Elevate TV Channel Guide
Reminder: Local channel areas are not determined by Elevate, they are assigned by “Designated Market Areas” (DMAs), and each individual county in the U.S. falls into a DMA. Delta County is assigned to the Denver DMA and Montrose County is assigned to the Grand Junction DMA. This is necessary to comply with Federal Communications Commission (FCC) rules.
Local Lineup | Expanded Plan | Extreme Plan | Channel # | |
---|---|---|---|---|
Denver Channels |
||||
CW (KWGN) | ✔️ | ✔️ | ✔️ | 2 |
CBS* (KCNC) | ✔️ | ✔️ | ✔️ | 4 |
MyNet (KTVD) | ✔️ | ✔️ | ✔️ | 5 |
PBS (KRMA) | ✔️ | ✔️ | ✔️ | 6 |
ABC (KMGH) | ✔️ | ✔️ | ✔️ | 7 |
NBC (KUSA) | ✔️ | ✔️ | ✔️ | 9 |
Telemundo (KDEN) | ✔️ | ✔️ | ✔️ | 11 |
PBS (KBDI) | ✔️ | ✔️ | ✔️ | 12 |
Fox (KDVR) | ✔️ | ✔️ | ✔️ | 13 |
AZT (KZCO) | ✔️ | ✔️ | ✔️ | 15 |
ION (KPXC) | ✔️ | ✔️ | ✔️ | 17 |
Estrella (KETD) | ✔️ | ✔️ | ✔️ | 18 |
CSPAN | ✔️ | ✔️ | ✔️ | 22 |
CSPAN 2 | ✔️ | ✔️ | ✔️ | 23 |
CSPAN 3 | ✔️ | ✔️ | ✔️ | 24 |
TBN (KPJR) | ✔️ | ✔️ | ✔️ | 28 |
Justice (KUSA) | ✔️ | ✔️ | ✔️ | 951 |
Quest (KUSA) | ✔️ | ✔️ | ✔️ | 952 |
Hero's & Icons (KTVD) | ✔️ | ✔️ | ✔️ | 953 |
CourtTV (KWGN) | ✔️ | ✔️ | ✔️ | 954 |
Comet (KWGN) | ✔️ | ✔️ | ✔️ | 955 |
Charge (KWGN) | ✔️ | ✔️ | ✔️ | 956 |
Antenna TV (KDVR) | ✔️ | ✔️ | ✔️ | 957 |
Decades (KCNC) | ✔️ | ✔️ | ✔️ | 958 |
Laff (KMCG) | ✔️ | ✔️ | ✔️ | 959 |
Exitos (KDEN) | ✔️ | ✔️ | ✔️ | 960 |
Cozi (KLML) | ✔️ | ✔️ | ✔️ | 961 |
Grand Junction Channels |
||||
CBS (KREX) | ✔️ | ✔️ | ✔️ | 3 |
PBS (KRMJ) | ✔️ | ✔️ | ✔️ | 6 |
FOX (KFQX) | ✔️ | ✔️ | ✔️ | 7 |
NBC (KKCO) | ✔️ | ✔️ | ✔️ | 9 |
ABC (KJCT) | ✔️ | ✔️ | ✔️ | 10 |
CSPAN | ✔️ | ✔️ | ✔️ | 22 |
CSPAN 2 | ✔️ | ✔️ | ✔️ | 23 |
CSPAN 3 | ✔️ | ✔️ | ✔️ | 24 |
CW (KJCT) | ✔️ | ✔️ | ✔️ | 900 |
Escape (KFQX) | ✔️ | ✔️ | ✔️ | 901 |
Grit (KFQX) | ✔️ | ✔️ | ✔️ | 902 |
KREY-SD (KFQX) | ✔️ | ✔️ | ✔️ | 903 |
METV (KKCO) | ✔️ | ✔️ | ✔️ | 904 |
COZI TV (MyNet) | ✔️ | ✔️ | ✔️ | 906 |
Movies! (K22JN) | ✔️ | ✔️ | ✔️ | 907 |
PBS Kids (KRMJ) | ✔️ | ✔️ | ✔️ | 908 |
Create (KRJM) | ✔️ | ✔️ | ✔️ | 909 |
QVC (KLML) | ✔️ | ✔️ | ✔️ | 912 |
BOUNCE | ✔️ | ✔️ | ✔️ | 914 |
LAFF | ✔️ | ✔️ | ✔️ | 931 |
National Cable Network Packages |
||||
ESPN HD | ✔️ | ✔️ | 30 | |
ESPN2 HD | ✔️ | ✔️ | 31 | |
AT&T Sports Net HD | ✔️ | ✔️ | 32 | |
AT&T Sports Net 2 HD | ✔️ | ✔️ | 33 | |
Altitude HD | ✔️ | ✔️ | 35 | |
Altitude 2 HD | ✔️ | ✔️ | 36 | |
Fox Sports 1 HD | ✔️ | ✔️ | 37 | |
Velocity | ✔️ | ✔️ | 38 | |
The Golf Channel HD | ✔️ | ✔️ | 39 | |
CNN HD | ✔️ | ✔️ | 40 | |
Fox News HD | ✔️ | ✔️ | 41 | |
Fox Business Network HD | ✔️ | ✔️ | 42 | |
HLN HD | ✔️ | ✔️ | 43 | |
MSNBC HD | ✔️ | ✔️ | 44 | |
CNBC HD | ✔️ | ✔️ | 45 | |
Disney Channel HD | ✔️ | ✔️ | 46 | |
Freeform HD | ✔️ | ✔️ | 47 | |
Nickelodeon HD | ✔️ | ✔️ | 48 | |
Cartoon Network HD | ✔️ | ✔️ | 49 | |
Boomerang | ✔️ | ✔️ | 50 | |
Weathernation HD | ✔️ | ✔️ | 29 | |
TNT HD | ✔️ | ✔️ | 52 | |
Paramount Network HD (fka Spike) | ✔️ | ✔️ | 53 | |
TruTV HD | ✔️ | ✔️ | 54 | |
Comedy Central HD | ✔️ | ✔️ | 55 | |
USA HD | ✔️ | ✔️ | 56 | |
BET HD | ✔️ | ✔️ | 57 | |
Discovery HD | ✔️ | ✔️ | 58 | |
FX HD | ✔️ | ✔️ | 59 | |
FXX HD | ✔️ | ✔️ | 60 | |
CMT HD | ✔️ | ✔️ | 61 | |
VH1 HD | ✔️ | ✔️ | 62 | |
MTV HD | ✔️ | ✔️ | 63 | |
History HD | ✔️ | ✔️ | 64 | |
A&E HD | ✔️ | ✔️ | 65 | |
E! HD | ✔️ | ✔️ | 66 | |
Bravo HD | ✔️ | ✔️ | 67 | |
TLC HD | ✔️ | ✔️ | 68 | |
Investigation Discovery HD | ✔️ | ✔️ | 69 | |
National Geographic HD | ✔️ | ✔️ | 70 | |
Animal Planet HD | ✔️ | ✔️ | 71 | |
Travel Channel HD | ✔️ | ✔️ | 72 | |
HGTV HD | ✔️ | ✔️ | 73 | |
Food Network HD | ✔️ | ✔️ | 74 | |
Oxygen HD | ✔️ | ✔️ | 75 | |
Lifetime HD | ✔️ | ✔️ | 76 | |
Lifetime Movies HD | ✔️ | ✔️ | 77 | |
AMC HD | ✔️ | ✔️ | 78 | |
Hallmark HD | ✔️ | ✔️ | 79 | |
Hallmark Movies & Mysteries HD | ✔️ | ✔️ | 80 | |
OWN HD | ✔️ | ✔️ | 81 | |
SYFY HD | ✔️ | ✔️ | 82 | |
TBS HD | ✔️ | ✔️ | 83 | |
TV Land HD | ✔️ | ✔️ | 84 | |
The Outdoor Channel HD | ✔️ | 101 | ||
Sportsman Channel HD | ✔️ | 102 | ||
World Fishing Network HD | ✔️ | 103 | ||
ESPNews HD | ✔️ | 104 | ||
ESPNU HD | ✔️ | 105 | ||
Outside TV HD | ✔️ | 106 | ||
ESPN Classic HD | ✔️ | 107 | ||
Fox Sports 2 HD | ✔️ | 108 | ||
Olympics Channel HD | ✔️ | 109 | ||
SEC Network | ✔️ | 110 | ||
Nick Jr HD | ✔️ | 120 | ||
Teen Nick HD | ✔️ | 121 | ||
Nicktoons HD | ✔️ | 122 | ||
Disney Jr HD | ✔️ | 123 | ||
Nick 2 | ✔️ | 124 | ||
Universal Kids HD | ✔️ | 125 | ||
Disney XD HD | ✔️ | 126 | ||
Destination America HD | ✔️ | 130 | ||
American Heroes Channel HD | ✔️ | 131 | ||
FYI HD | ✔️ | 132 | ||
Viceland HD | ✔️ | 133 | ||
Military History | ✔️ | 134 | ||
Science HD | ✔️ | 135 | ||
Discovery Life HD | ✔️ | 136 | ||
Discovery Family Channel HD | ✔️ | 137 | ||
Nat Geo Wild HD | ✔️ | 138 | ||
Crime & Investigation HD | ✔️ | 139 | ||
WE TV HD | ✔️ | 140 | ||
DIY HD | ✔️ | 141 | ||
Cooking Channel HD | ✔️ | 142 | ||
FX Movie Channel HD | ✔️ | 143 | ||
IFC HD | ✔️ | 144 | ||
BBC America HD | ✔️ | 145 | ||
Sundance TV HD | ✔️ | 146 | ||
BBC World News HD | ✔️ | 147 | ||
CNBC World | ✔️ | 148 | ||
CNN International | ✔️ | 149 | ||
Turner Classic Movies HD | ✔️ | 150 | ||
Hallmark Drama HD | ✔️ | 151 | ||
MTV2 HD | ✔️ | 160 | ||
MTV Classic | ✔️ | 161 | ||
CMT Music | ✔️ | 162 | ||
GAC HD | ✔️ | 163 | ||
NickMusic | ✔️ | 164 | ||
MTVU | ✔️ | 165 | ||
BET Soul | ✔️ | 166 | ||
BET Jams | ✔️ | 167 | ||
BET Gospel | ✔️ | 168 | ||
Premium Network Packages |
||||
Starz & Encore |
||||
Starz Encore HD East | 200 | |||
Starz Encore HD West | 201 | |||
Starz Encore Action HD East | 202 | |||
Starz Encore Action West | 203 | |||
Starz Encore Black HD East | 204 | |||
Starz Encore Black West | 205 | |||
Starz Encore Westerns HD East | 206 | |||
Starz Encore Westerns West | 207 | |||
Starz Encore Classic HD East | 208 | |||
Starz Encore Classic West | 209 | |||
Starz Encore Suspense HD East | 210 | |||
Starz Encore Suspense West | 211 | |||
Starz Encore Family HD East | 212 | |||
Starz Encore Family West | 213 | |||
Starz HD East | 214 | |||
Starz HD West | 215 | |||
Starz Edge HD East | 216 | |||
Starz Edge West | 217 | |||
Starz Cinema HD East | 218 | |||
Starz Cinema West | 219 | |||
Starz Comedy HD East | 220 | |||
Starz Comedy West | 221 | |||
Starz In Black HD East | 222 | |||
Starz In Black West | 223 | |||
Starz Kids & Family HD East | 224 | |||
Starz Kids & Family West | 225 | |||
MoviePlex HD | 226 | |||
IndiePlex HD | 227 | |||
RetroPlex HD | 228 | |||
Showtime East | 230 | |||
Showtime West | 231 | |||
Showtime Too East | 232 | |||
Showtime Too West | 233 | |||
Showtime BET East | 234 | |||
Showtime BET West | 235 | |||
Showtime Extreme East | 235 | |||
Showtime Extreme West | 237 | |||
Showtime Showcase East | 238 | |||
Showtime Showcase West | 239 | |||
Showtime Family Zone East | 240 | |||
Showtime Family Zone West | 241 | |||
Showtime Next East | 242 | |||
Showtime Next West | 243 | |||
Showtime Women East | 244 | |||
Showtime Women West | 245 | |||
The Movie Channel East | 246 | |||
The Movie Channel West | 247 | |||
The Movie Channel Xtra East | 248 | |||
The Movie Channel Xtra West | 249 | |||
FLIX East | 250 | |||
FLIX West | 251 |
Reminder: Local channel areas are not determined by Elevate, they are assigned by “Designated Market Areas” (DMAs), and each individual county in the U.S. falls into a DMA. This is necessary to comply with Federal Communications Commission (FCC) rules.